Championship Series 2011

Greystones Sailing Club

Results as of 16:00 on November 3, 2011

RS Fleet

Sailed: 27, Discards: 14, To count: 13, Ratings: PY, Entries: 37, Scoring system: Championship 2011
Rank Class Division SailNo HelmName PY Total Nett May 7 May 7 May 14 (1) May 28 (1) May 28 (2) June 4 (!) June 11 (1) June 11 (2) June 25 (1) June 25 (2) July 9 (1) July 9 (2) July 23(1) July23(2) July 23(3) July 31 (1) July 31 (2) July 31 (3) Aug 13(1) Aug 13 (2) Aug 20th (1) Aug 20th (2) 17 Sep (R1) 17 Sep (R2) 24 Sep (R1) 24 Sep (2) 17th Sep (R3)
1st RS200 Gold 1468 Roy Van Maanen 1057 126 17 1 1 (DNC) (5) 1 (DNC) (2) (2) (5) (5) (3) (2) (17) 1 1 (6) (2) 1 (DNC) (DNC) 1 1 2 2 1 2 2
1st RS400 Gold 1349 Simon Herriott 949 148 17 (DNC) (DNC) (DNC) 1 (4) (DNC) 1 1 1 1 (2) 1 2 (3) (DNC) (4) (4) 2 1 1 (DNC) (DNC) (3) 1 2 (6) 2
3rd RS400 Gold 1307 Robert Galligan 949 168 26 2 2 (DNC) 2 (5) (5) (5) 3 2 2 (DNC) (DNC) (4) (4) (DNC) 1 1 (DNC) (DNC) (DNC) 2 2 1 3 (7) (7) 3
4th RS200 Gold 1469 Graeme Noonan 1057 200 34 (DNC) (DNC) 2 3 2 (DNC) 3 (4) 3 4 (DNC) (DNC) 1 2 2 2 3 3 (DNC) (DNC) (DNC) (DNC) 4 (5) (8) (8) (6)
5th RS400 Junior 1176 Andrew Verso 949 249 51 (DNC) (DNC) (DNC) (6) 3 (DNC) (DNC) (DNC) (15) (DNC) (DNC) (DNC) 3 6 (DNC) 5 (12) 4 2 5 3 3 (DNC) 4 4 4 5
6th RS200 Gold 808 Sean Clery 1057 254 58 (DNC) (DNC) 1 4 (DNC) (DNC) (DNC) (DNC) 6 3 (DNC) (DNC) (10) (10) (DNC) 3 7 5 4 2 4 4 9 (DNC) 6 (11) (DNC)
7th RS400 Gold 1308 Gerry Cannon 949 259 62 (DNC) (DNC) 3 (DNC) (DNC) 1 (13) (7) 4 7 (15 NSO) (15 NSO) (DNC) (12) (DNC) 7 5 6 5 4 (DNC) (DNC) (DNC) 6 5 5 4
8th RS200 Silver 632 Sarah Byrne 1057 287 87 (DNC) (DNC) (DNC) 8 7 (DNC) 6 6 (DNC) (DNC) (DNC) (DNC) 5 7 4 8 8 8 (DNC) (DNC) (DNC) (DNC) 6 7 (11) (9) 7
9th RS200 Silver 417 Gabrielle Igoe 1057 337 126 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 9 6 6 9 12 (16) 6 (DNC) (DNC) (DNC) (DNC) (DNC) 5 6 DNC DNC 10 12 DNC
10th RS200 Silver 492 Ken Lee 1057 338 128 (DNC) (DNC) 7 (DNC) (DNC) (DNC) (DNC) (DNC) 8 9 (DNC) (DNC) 9 8 3 (DNC) (DNC) (DNC) 3 6 (DNC) (DNC) DNC DNC DNC DNC DNC
11th RS400 Gold 1276 Fiachra Etchingham 949 344 134 (DNC) (DNC) (DNC) 7 6 (DNC) 4 5 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNS 8 9 DNC 5 DNC DNC DNC DNS
12th RS200 Junior 1048 Lisa Smith 1057 352 141 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 9 (DNC) (DNC) 4 6 6 6 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 12 (16) DNC
13th RS200 Silver 1063 Rachel Hoolahan 1057 357 147 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 4 8 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 9 1 DNC
14th RS200 Silver 548 Celine McGuire 1057 361 151 (DNC) (DNC) (DNC) (DNC) (DNC) 2 9 (15) 10 (15) (DNC) (DNC) 11 11 8 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 15 10 DNC
15th BAHIA Silver 152 Ollie Lawrence 1079 362 152 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 (DNC) (15) (DNC) 5 (DNC) (DNC) (DNC) (DNC) 12 DNC DNC 3 DNC 5 DNC DNC DNC 14 DNC
16th RS200 Silver 350 John Ryan 1057 362 152 (DNC) 6 7 (DNC) (DNC) 3 (DNC) (DNC) (DNC) (15) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 7 9 DNC DNC DNC DNC DNC DNC DNC
17th RS200 Junior 673 Enzo Michel 1057 364 154 (DNC) (DNC) (DNC) 11 9 (DNC) (DNC) (DNC) (15) 8 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 3 3 DNC
18th BAHIA Silver 152 Ross Brennan 1079 367 157 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 10 (DNC) 12 (DNC) 7 (DNC) (DNC) (DNC) (DNC) 10 (DNC) (DNC) 8 DNC 6 DNC DNC DNC 14 DNC DNC
19th RS200 Silver 632 Brian McCarthy 1057 374 164 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 10 1 3 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
20th RSFEVA Junior 1777 Ciara Byrne 1200 374 164 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 9 6 7 DNC DNC DNC DNC DNC DNC DNC DNC DNC
21st RS200 Silver 746 Nicky Smith 1057 377 166 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 10 11 (15) (DNC) (DNC) (DNC) (DNC) (DNC) 11 9 (DNC) DNC DNC DNC DNC DNC DNC (16) 13 DNC
22nd RSFEVA Junior 2691 Aaron Jones 1200 377 167 4 4 (DNC) (DNC) (DNC) (DNC) 11 13 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC
23rd RSFEVA Junior 2938 Robert Norse 1200 378 168 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 9 10 7 7 DNC DNC DNC DNC DNC
24th RSFEVA Junior 2956 Kate Noonan 1200 381 171 3 3 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
25th RS200 Junior 708 Eoin Corcoran 1057 383 173 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 7 9 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
26th RS200 Junior 784 Daniel Norse 1057 384 174 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 11 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 6 7 DNC DNC DNC DNC DNC DNC DNC
27th RS200 Gold 449 Ben Brooks 1057 391 181 (DNC) (DNC) (DNC) 9 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 7 DNC DNC DNC DNC
28th RS200 Silver 784 Muriel Lowe 1057 391 181 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 8 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
29th RS400 Silver 1308 Steven Tyner 949 395 185 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
30th RS200 Silver 214 Brian Hett 1057 397 187 (DNC) (DNC) 7 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
31st RSFEVA Junior 1777 Hannah Brooks 1200 398 188 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 DNC DNC DNC
32nd RS400 Junior 1276 Eoin Simpson 949 399 189 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 9 DNC DNC DNC
33rd RSFEVA Junior 1967 Stephen Bourke 1200 401 191 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 13 13 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
34th RS200 Junior 759 Molly Byrne 1057 402 192 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNS) 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
35th RS200 Silver 421 Robert Goode 1057 403 193 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 13 DNC DNC
36th RSFEVA Junior 2758 Ryan Usher 1200 403 193 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 14 14 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
37th RSFEVA Junior 2257 Hilary Gallagher 1200 405 195 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (15) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC

Sundry Fleet

Sailed: 27, Discards: 14, To count: 13, Ratings: PY, Entries: 25, Scoring system: Championship 2011
Rank Class Division SailNo HelmName PY Total Nett May 7 May 7 May 14 (1) May 28 (1) May 28 (2) June 4 (!) June 11 (1) June 11 (2) June 25 (1) June 25 (2) July 9 (1) July 9 (2) July 23(1) July23(2) July 23(3) July 31 (1) July 31 (2) July 31 (3) Aug 13(1) Aug 13 (2) Aug 20th (1) Aug 20th (2) 17 Sep (R1) 17 Sep (R2) 24 Sep (R1) 24 Sep (2) 17th Sep (R3)
1st GP14 Gold 13591 Norman Lee 1127 223 13 1 1 1 (DNC) (DNC) 1 (DNC) (DNC) (DNC) (DNC) 1 1 (DNC) (DNC) (DNC) 1 1 1 (DNC) (DNC) 1 1 (DNC) (DNC) 1 1 (DNC)
2nd WAYFARER Gold 11101 Morgan Burgess 1101 207 18 (DNC) (DNC) (DNC) (3) (DSQ) (DNC) 2 1 1 1 (DNC) (DNC) (6) 1 (DNC) (DNC) (DNC) (DNC) 1 1 2 2 1 1 2 2 (DNC)
3rd GP14 Silver 13878 David Snow 1127 219 34 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 3 3 2 2 2 2 1 3 2 (6) (DNC) (DNC) 5 3 (7) 3 (DNC) (DNC) 3 (7) (DNC)
4th LASER Gold 167825 Rodney Beahan 1082 168 37 (DNC) (DNC) (6) (6) (DSQ) (6) (4) 4 (DNC) (DNC) 3 3 4 (5) 1 2 3 2 4 4 (6) (11) 3 3 (6) (6) 1
5th GP14 Silver 13238 Alan Leddy 1127 273 63 2 2 (DNC) 4 (DSQ) 2 (DNC) (DNC) 3 4 (DNC) (DNC) 3 2 3 (DNC) (DNC) (DNC) (DNC) (DNC) 4 4 (DNC) (DNC) (DNC) DNC DNC
6th WAYFARER Gold 10606 Monica Schaefer 1101 281 71 (DNC) (DNC) 2 7 1 3 1 2 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNS 6 DNC 4 9 4 2
7th WAYFARER Gold 9797 Seamus O'Cleirigh 1101 295 85 (DNC) (DNC) (DNC) 2 (DSQ) 4 (DNC) (DNC) 4 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 2 2 DNC DNC 2 2 4 3 DNC
8th LASER 4.7 Junior H C Cleary 1175 335 125 4 5 6 (DNC) (DNC) (DNC) (DNC) (DNC) 5 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 3 5 (DNC) (DNC) (DNC) DNC DNC DNC DNC 7 DNC DNC
9th LASER RADIAL Junior 195861 Tim Smith 1108 339 129 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 5 (DNC) (DNC) 5 4 5 6 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 9 DNC
10th WAYFARER Silver 10446 Brian Emmerson 1101 352 142 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 6 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 3 5 3 5 DNC DNC DNC DNC DNC
11th LASER RADIAL Gold 186825 Joe Walsh 1108 356 146 (DNC) (DNC) 6 5 (DSQ) 5 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 8 DNC 9 8 DNC DNC DNC DNC DNC
12th ENTERPRISE Silver 21655 Bernard Ironmonger 1116 369 159 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 4 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 5 8 DNC
13th LASER 4.7 Junior 195681 Lisa Smith 1175 373 163 (DNC) (DNC) (DNC) 1 (DSQ) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 5 7 DNC DNC DNC DNC DNC
14th LASER Silver 131930 Karl Stynes 1082 379 169 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 (DNC) 6 6 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
15th WAYFARER Silver 9797 Steve Tiernan 1101 380 170 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 3 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 8 9 DNC DNC DNC DNC DNC
16th WAYFARER Gold 11101 Brian Alman 1101 381 171 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 4 2 DNS DNC DNC DNC DNC DNC DNC DNC DNC DNC
17th LASER 4.7 Junior 180932 F Behan 1175 382 172 3 4 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
17th ENTERPRISE Gold 20188 David Steadman 1116 382 172 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 3 4 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
19th PICO Junior 268 Georgia Stynes 1263 385 175 (DNC) 3 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
20th LASER RADIAL Gold 175692 Barry Taylor 1108 387 177 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 4 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 8 DNC DNC DNC DNC DNC DNC DNC DNC
21st LASER Silver 1537773 Colm Coughlan 1082 388 178 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 6 7 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
22nd ENTERPRISE Silver 21550 Paul Coughlan 1116 390 180 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 7 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
23rd WAYFARER Silver 9488 David Nixon 1101 393 183 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 10 DNC
24th ENTERPRISE Silver 9075 Bernadette Fox 1116 395 185 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 5 DNC
24th LASER Junior 28 Jake Courtney 1082 395 185 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC

May 7 - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS200 Gold 1468 Roy Van Maanen 1057 1 37.0 3 0.35.00
2 RS400 Gold 1307 Robert Galligan 949 2 35.28 3 0.37.22
3 RSFEVA Junior 2956 Kate Noonan 1200 3 31.51 2 0.39.49
4 RSFEVA Junior 2691 Aaron Jones 1200 4 32.5 2 0.40.06

May 7 - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS200 Gold 1468 Roy Van Maanen 1057 1 42.29 3 0.40.12
2 RS400 Gold 1307 Robert Galligan 949 2 39.15 3 0.41.22
3 RSFEVA Junior 2956 Kate Noonan 1200 3 36.54 2 0.46.08
4 RSFEVA Junior 2691 Aaron Jones 1200 4 42.4 2 0.52.35
5 RS200 Silver 350 John Ryan 1057 6 DNF    

May 14 (1) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS200 Gold 808 Sean Clery 1057 1 31.41   0.29.58
2 RS200 Gold 1469 Graeme Noonan 1057 2 36.22   0.34.24
3 RS400 Gold 1308 Gerry Cannon 949 3 34.17   0.36.08
4 RS200 Silver 492 Ken Lee 1057 7 DNF    
4 RS200 Silver 350 John Ryan 1057 7 DNF    
4 RS200 Silver 214 Brian Hett 1057 7 DNF    

May 28 (1) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS400 Gold 1349 Simon Herriott 949 1 28.25   0.29.57
2 RS400 Gold 1307 Robert Galligan 949 2 29.18   0.30.52
3 RS200 Gold 1469 Graeme Noonan 1057 3 32.47   0.31.01
4 RS200 Gold 808 Sean Clery 1057 4 33.09   0.31.22
5 RS200 Gold 1468 Roy Van Maanen 1057 5 35.04   0.33.11
6 RS400 Junior 1176 Andrew Verso 1057 6 36.00   0.34.04
7 RS400 Gold 1276 Fiachra Etchingham 949 7 32.21   0.34.05
8 RS200 Silver 632 Sarah Byrne 1057 8 36.27   0.34.29
9 RS200 Gold 449 Ben Brooks 949 9 35.53   0.37.49
10 RS200 Junior 673 Enzo Michel 1057 11 DNF    

May 28 (2) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS200 Gold 1468 Roy Van Maanen 1057 1 35.00   0.33.07
2 RS200 Gold 1469 Graeme Noonan 1057 2 35.45   0.33.49
3 RS400 Junior 1176 Andrew Verso 1057 3 36.40   0.34.41
4 RS400 Gold 1349 Simon Herriott 949 4 32.59   0.34.45
5 RS400 Gold 1307 Robert Galligan 949 5 36.33   0.38.31
6 RS400 Gold 1276 Fiachra Etchingham 949 6 36.50   0.38.49
7 RS200 Silver 632 Sarah Byrne 1057 7 45.50   0.43.22
8 RS200 Junior 673 Enzo Michel 1057 9 DNF    

June 4 (!) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS400 Gold 1308 Gerry Cannon 949 1 57.02   1.00.06
2 RS200 Silver 548 Celine McGuire 1057 2 87.00   1.22.19
3 RS200 Silver 350 John Ryan 1057 3 90.00   1.25.09
4 RS400 Gold 1307 Robert Galligan 949 5 DNF    

June 11 (1) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS400 Gold 1349 Simon Herriott 949 1 37.44 3 0.39.46
2 RS200 Gold 1468 Roy Van Maanen 1057 2 42.05 3 0.39.49
3 RS200 Gold 1469 Graeme Noonan 1057 3 42.24 3 0.40.07
4 RS400 Gold 1276 Fiachra Etchingham 949 4 38.26 3 0.40.30
5 RS400 Gold 1307 Robert Galligan 949 5 38.36 3 0.40.40
6 RS200 Silver 632 Sarah Byrne 1057 6 44.47 3 0.42.22
7 RS200 Silver 746 Nicky Smith 1057 7 46.09 3 0.43.40
8 RS200 Junior 1048 Lisa Smith 1057 8 47.24 3 0.44.51
9 RS200 Silver 548 Celine McGuire 1057 9 47.36 3 0.45.02
10 BAHIA Silver 152 Ross Brennan 1079 10 49.04 3 0.45.28
11 RSFEVA Junior 2691 Aaron Jones 1200 11 39.18 2 0.49.08
12 RS400 Gold 1308 Gerry Cannon 949 13 DNF    
13 RS200 Junior 759 Molly Byrne 1057 15 DNS    

June 11 (2) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS400 Gold 1349 Simon Herriott 949 1 34.19 3 0.36.10
2 RS200 Gold 1468 Roy Van Maanen 1057 2 38.33 3 0.36.28
3 RS400 Gold 1307 Robert Galligan 949 3 34.49 3 0.36.41
4 RS200 Gold 1469 Graeme Noonan 1057 4 39.17 3 0.37.10
5 RS400 Gold 1276 Fiachra Etchingham 949 5 35.35 3 0.37.30
6 RS200 Silver 632 Sarah Byrne 1057 6 40.51 3 0.38.39
7 RS400 Gold 1308 Gerry Cannon 949 7 37.22 3 0.39.22
8 BAHIA Silver 152 Ollie Lawrence 1079 8 43.54 3 0.40.41
9 RS200 Junior 1048 Lisa Smith 1057 9 43.12 3 0.40.52
10 RS200 Silver 746 Nicky Smith 1057 10 44.44 3 0.42.19
11 RS200 Junior 784 Daniel Norse 1057 11 46.10 3 0.43.41
12 RS200 Junior 759 Molly Byrne 1057 12 47.37 3 0.45.03
13 RSFEVA Junior 2691 Aaron Jones 1200 13 36.3 2 0.45.04
14 RS200 Silver 548 Celine McGuire 1057 15 DNF    

June 25 (1) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS400 Gold 1349 Simon Herriott 949 1 33.50 3 0.35.39
2 RS400 Gold 1307 Robert Galligan 949 2 34.19 3 0.36.10
3 RS200 Gold 1469 Graeme Noonan 1057 3 39.29 3 0.37.21
4 RS400 Gold 1308 Gerry Cannon 949 4 35.34 3 0.37.29
5 RS200 Gold 1468 Roy Van Maanen 1200 5 30.50 2 0.38.33
6 RS200 Gold 808 Sean Clery 1057 6 41.00 3 0.38.47
7 RSFEVA Junior 1777 Ciara Byrne 1057 7 43.11 3 0.40.51
8 RS200 Silver 492 Ken Lee 1057 8 43.30 3 0.41.09
9 RS200 Silver 417 Gabrielle Igoe 1057 9 43.58 3 0.41.36
10 RS200 Silver 548 Celine McGuire 1057 10 50.27 3 0.47.44
11 RS200 Silver 746 Nicky Smith 1057 11 53.21 3 0.50.28
12 BAHIA Silver 152 Ross Brennan 1079 12 54.36 2 1.15.54
13 RS400 Junior 1176 Andrew Verso 949 15 DNF 3  
13 RS200 Junior 673 Enzo Michel 1057 15 DNF    

June 25 (2) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS400 Gold 1349 Simon Herriott 949 1 31.04 3 0.32.44
2 RS400 Gold 1307 Robert Galligan 949 2 31.26 3 0.33.07
3 RS200 Gold 808 Sean Clery 1057 3 35.20 3 0.33.26
4 RS200 Gold 1469 Graeme Noonan 1057 4 36.18 3 0.34.21
5 RS200 Gold 1468 Roy Van Maanen 1200 5 31.31 2 0.39.24
6 RS200 Silver 417 Gabrielle Igoe 1057 6 46.15 3 0.43.45
7 RS400 Gold 1308 Gerry Cannon 949 7 42.33 3 0.44.50
8 RS200 Junior 673 Enzo Michel 1057 8 47.55 3 0.45.20
9 RS200 Silver 492 Ken Lee 1057 9 48.50 3 0.46.12
10 RS200 Silver 632 Brian McCarthy 1057 10 51.42 3 0.48.55
11 RS200 Silver 548 Celine McGuire 1057 15 DNF 3  
11 BAHIA Silver 152 Ollie Lawrence 1079 15 DNF    
11 RS200 Silver 350 John Ryan 1057 15 DNF    
11 RS200 Silver 746 Nicky Smith 1057 15 DNF 3  

July 9 (1) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS200 Silver 632 Brian McCarthy 1057 1 33.15 3 0.31.27
2 RS400 Gold 1349 Simon Herriott 949 2 29.57 3 0.31.34
3 RS200 Gold 1468 Roy Van Maanen 949 3 30.37 3 0.32.16
4 RS200 Junior 1048 Lisa Smith 1057 4 34.54 3 0.33.01
5 RS200 Silver 1063 Rachel Hoolahan 1057 5 35.06 3 0.33.12
6 RS200 Silver 417 Gabrielle Igoe 1057 6 36.41 3 0.34.42
7 BAHIA Silver 152 Ross Brennan 1079 7 37.34 3 0.34.49
8 RS200 Silver 784 Muriel Lowe 1057 8 40.14 3 0.38.04
9 RS400 Gold 1308 Gerry Cannon 949 15 NSO 3  

July 9 (2) - RS Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Elapsed Laps Corrected
1 RS400 Gold 1349 Simon Herriott 949 1 27.23 3 0.28.51
2 RS200 Gold 1468 Roy Van Maanen 949 2 27.51 3 0.29.21
3 RS200 Silver 632 Brian McCarthy 1057 3 31.47 3 0.30.04
4 RS200 Silver 1063 Rachel Hoolahan 1057 4 32.07 3 0.30.23
5 BAHIA Silver 152 Ollie Lawrence 1079 5 33.03 3 0.30.38
6 RS200 Junior 1048 Lisa Smith 1057 6 33.12 3 0.31.25
7 RS200 Junior 708 Eoin Corcoran 1057 7 33.44 3 0.31.55
8 RS200 Silver 784 Muriel Lowe 1057 8 36.04 3 0.34.07
9 RS200 Silver 417 Gabrielle Igoe 1057 9 43.10 3 0.40.50
10 RS400 Gold 1308 Gerry Cannon 949 15 NSO 3  

July 23(1) - RS Fleet

Start: Start 1, Finishes: Place
