RS Southerns 2/3 July 2011

Greystones Sailing Club

Results as of 10:31 on July 16, 2011

RS200 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 11, Scoring system: RS Easterns 2011
Rank Class Division SailNo HelmName PY Total Nett R1 R2 R3 R4 R5 R6
1st RS200 Gold 1351 Roy Van Maanen 1057 8 6 1 1 1 (2) 2 1
2nd RS200 Gold 1187 Graeme Noonan 1057 16 12 2 3 2 (4) 3 2
3rd RS200 Gold 808 Sean Clery 1057 17 12 3 2 3 (5) 1 3
4th RS200 Silver 632 Sarah Byrne 1057 30 21 OCS (OCS) 4 1 4 4
5th RS200 Silver 417 Gabrielle Igoe 1057 35 28 4 5 6 (7) 6 7
6th RS200 Gold 495 Emily Smith 1057 49 29 5 4 5 6 (DNS) 9
7th RS200 Gold 449 Ben Brooks 1057 52 32 (DNS) OCS 10 3 5 5
8th RS200 Silver 548 Celine McGuire 1057 46 38 (OCS) 8 8 8 7 7
9th RS200 Gold 673 Enzo Michel 1057 59 39 8 6 7 (DSQ) 8 10
10th RS200 Silver 350 John Ryan 1057 61 41 8 7 (DNS) 9 9 8
11th RS200 Gold 771 Sean Craig 1057 120 100 (DNS) DNS DNS DNS DNS DNS

RS400 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 12, Scoring system: RS Easterns 2011
Rank Class Division SailNo HelmName PY Total Nett R1 R2 R3 R4 R5 R6
1st RS400 Silver 1292 Liam Donnelly 949 18 11 1 (7) 3 3 3 1
2nd RS400 Gold 1349 Simon Herriott 949 26 13 (13) 1 1 7 2 2
3rd RS400 Gold 582 Michael McAllister 949 25 14 3 4 2 1 (11) 4
4th RS400 Silver 1140 Emmet Ryan 949 26 16 5 2 5 (OCS) 1 3
5th RS400 Gold 1307 Rob Galligan 949 44 24 2 3 4 6 9 (DSQ)
6th RS400 Gold 1176 Andy Verso 949 41 28 4 (13) 6 9 4 5
7th RS400 Gold 1308 Gerry Cannon 949 38 29 7 6 (9) 2 5 9
8th RS400 Silver 581 Arthur Mehigan 949 39 31 6 (8) 7 5 7 6
9th RS400 Silver 1178 Simon Hutchinson 949 52 37 8 5 (DNC) 8 9 7
10th RS400 Gold 589 Rob Hastings 949 57 44 (13) 9 11 OCS 6 8
11th RS400 Gold 1276 Fiachra Etchingham 949 60 47 (13) 13 8 4 10 12
12th RS400 Silver 802 Neil Strain 949 84 64 9 10 10 (DNS) DNC DNS

R1 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS200 Gold 1351 Roy Van Maanen 1057 1 1
2 RS200 Gold 1187 Graeme Noonan 1057 2 2
3 RS200 Gold 808 Sean Clery 1057 3 3
4 RS200 Silver 417 Gabrielle Igoe 1057 4 4
5 RS200 Gold 495 Emily Smith 1057 5 5
6 RS200 Silver 632 Sarah Byrne 1057 8 OCS
6 RS200 Silver 548 Celine McGuire 1057 8 OCS
6 RS200 Gold 673 Enzo Michel 1057 8 DNF
6 RS200 Silver 350 John Ryan 1057 8 DNF
10 RS200 Gold 449 Ben Brooks 1057 20 DNS
10 RS200 Gold 771 Sean Craig 1057 20 DNS

R2 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS200 Gold 1351 Roy Van Maanen 1057 1 1
2 RS200 Gold 808 Sean Clery 1057 2 2
3 RS200 Gold 1187 Graeme Noonan 1057 3 3
4 RS200 Gold 495 Emily Smith 1057 4 4
5 RS200 Silver 417 Gabrielle Igoe 1057 5 5
6 RS200 Gold 673 Enzo Michel 1057 6 6
7 RS200 Silver 350 John Ryan 1057 7 7
8 RS200 Silver 548 Celine McGuire 1057 8 8
9 RS200 Silver 632 Sarah Byrne 1057 9 OCS
9 RS200 Gold 449 Ben Brooks 1057 9 OCS
11 RS200 Gold 771 Sean Craig 1057 20 DNS

R3 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS200 Gold 1351 Roy Van Maanen 1057 1 1
2 RS200 Gold 1187 Graeme Noonan 1057 2 2
3 RS200 Gold 808 Sean Clery 1057 3 3
4 RS200 Silver 632 Sarah Byrne 1057 4 4
5 RS200 Gold 495 Emily Smith 1057 5 5
6 RS200 Silver 417 Gabrielle Igoe 1057 6 6
7 RS200 Gold 673 Enzo Michel 1057 7 7
8 RS200 Silver 548 Celine McGuire 1057 8 8
9 RS200 Gold 449 Ben Brooks 1057 10 DNF
10 RS200 Silver 350 John Ryan 1057 20 DNS
10 RS200 Gold 771 Sean Craig 1057 20 DNS

R4 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS200 Silver 632 Sarah Byrne 1057 1 1
2 RS200 Gold 1351 Roy Van Maanen 1057 2 2
3 RS200 Gold 449 Ben Brooks 1057 3 3
4 RS200 Gold 1187 Graeme Noonan 1057 4 4
5 RS200 Gold 808 Sean Clery 1057 5 5
6 RS200 Gold 495 Emily Smith 1057 6 6
7 RS200 Silver 417 Gabrielle Igoe 1057 7 7
8 RS200 Silver 548 Celine McGuire 1057 8 8
9 RS200 Silver 350 John Ryan 1057 9 9
10 RS200 Gold 673 Enzo Michel 1057 20 DSQ
10 RS200 Gold 771 Sean Craig 1057 20 DNS

R5 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS200 Gold 808 Sean Clery 1057 1 1
2 RS200 Gold 1351 Roy Van Maanen 1057 2 2
3 RS200 Gold 1187 Graeme Noonan 1057 3 3
4 RS200 Silver 632 Sarah Byrne 1057 4 4
5 RS200 Gold 449 Ben Brooks 1057 5 5
6 RS200 Silver 417 Gabrielle Igoe 1057 6 6
7 RS200 Silver 548 Celine McGuire 1057 7 7
8 RS200 Gold 673 Enzo Michel 1057 8 8
9 RS200 Silver 350 John Ryan 1057 9 9
10 RS200 Gold 495 Emily Smith 1057 20 DNS
10 RS200 Gold 771 Sean Craig 1057 20 DNS

R6 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS200 Gold 1351 Roy Van Maanen 1057 1 1
2 RS200 Gold 1187 Graeme Noonan 1057 2 2
3 RS200 Gold 808 Sean Clery 1057 3 3
4 RS200 Silver 632 Sarah Byrne 1057 4 4
5 RS200 Gold 449 Ben Brooks 1057 5 5
6 RS200 Silver 417 Gabrielle Igoe 1057 7 6
6 RS200 Silver 548 Celine McGuire 1057 7 6
8 RS200 Silver 350 John Ryan 1057 8 7
9 RS200 Gold 495 Emily Smith 1057 9 8
10 RS200 Gold 673 Enzo Michel 1057 10 9
11 RS200 Gold 771 Sean Craig 1057 20 DNS

R1 - RS400 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS400 Silver 1292 Liam Donnelly 949 1 1
2 RS400 Gold 1307 Rob Galligan 949 2 2
3 RS400 Gold 582 Michael McAllister 949 3 3
4 RS400 Gold 1176 Andy Verso 949 4 4
5 RS400 Silver 1140 Emmet Ryan 949 5 5
6 RS400 Silver 581 Arthur Mehigan 949 6 6
7 RS400 Gold 1308 Gerry Cannon 949 7 7
8 RS400 Silver 1178 Simon Hutchinson 949 8 8
9 RS400 Silver 802 Neil Strain 949 9 9
10 RS400 Gold 1349 Simon Herriott 949 13 DNF
10 RS400 Gold 589 Rob Hastings 949 13 DNF
10 RS400 Gold 1276 Fiachra Etchingham 949 13 DNF

R2 - RS400 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS400 Gold 1349 Simon Herriott 949 1 1
2 RS400 Silver 1140 Emmet Ryan 949 2 2
3 RS400 Gold 1307 Rob Galligan 949 3 3
4 RS400 Gold 582 Michael McAllister 949 4 4
5 RS400 Silver 1178 Simon Hutchinson 949 5 5
6 RS400 Gold 1308 Gerry Cannon 949 6 6
7 RS400 Silver 1292 Liam Donnelly 949 7 7
8 RS400 Silver 581 Arthur Mehigan 949 8 8
9 RS400 Gold 589 Rob Hastings 949 9 9
10 RS400 Silver 802 Neil Strain 949 10 10
11 RS400 Gold 1176 Andy Verso 949 13 DNF
11 RS400 Gold 1276 Fiachra Etchingham 949 13 DNF

R3 - RS400 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS400 Gold 1349 Simon Herriott 949 1 1
2 RS400 Gold 582 Michael McAllister 949 2 2
3 RS400 Silver 1292 Liam Donnelly 949 3 3
4 RS400 Gold 1307 Rob Galligan 949 4 4
5 RS400 Silver 1140 Emmet Ryan 949 5 5
6 RS400 Gold 1176 Andy Verso 949 6 6
7 RS400 Silver 581 Arthur Mehigan 949 7 7
8 RS400 Gold 1276 Fiachra Etchingham 949 8 8
9 RS400 Gold 1308 Gerry Cannon 949 9 9
10 RS400 Silver 802 Neil Strain 949 10 10
11 RS400 Gold 589 Rob Hastings 949 11 11

R4 - RS400 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS400 Gold 582 Michael McAllister 949 1 1
2 RS400 Gold 1308 Gerry Cannon 949 2 2
3 RS400 Silver 1292 Liam Donnelly 949 3 3
4 RS400 Gold 1276 Fiachra Etchingham 949 4 4
5 RS400 Silver 581 Arthur Mehigan 949 5 5
6 RS400 Gold 1307 Rob Galligan 949 6 6
7 RS400 Gold 1349 Simon Herriott 949 7 7
8 RS400 Silver 1178 Simon Hutchinson 949 8 8
9 RS400 Gold 1176 Andy Verso 949 9 9
10 RS400 Silver 1140 Emmet Ryan 949 10 OCS
10 RS400 Gold 589 Rob Hastings 949 10 OCS
12 RS400 Silver 802 Neil Strain 949 20 DNS

R5 - RS400 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS400 Silver 1140 Emmet Ryan 949 1 1
2 RS400 Gold 1349 Simon Herriott 949 2 2
3 RS400 Silver 1292 Liam Donnelly 949 3 3
4 RS400 Gold 1176 Andy Verso 949 4 4
5 RS400 Gold 1308 Gerry Cannon 949 5 5
6 RS400 Gold 589 Rob Hastings 949 6 6
7 RS400 Silver 581 Arthur Mehigan 949 7 7
8 RS400 Gold 1307 Rob Galligan 949 9 8
8 RS400 Silver 1178 Simon Hutchinson 949 9 8
10 RS400 Gold 1276 Fiachra Etchingham 949 10 10
11 RS400 Gold 582 Michael McAllister 949 11 11

R6 - RS400 Fleet

Start: Start 1, Finishes: Place
Rank Class Division SailNo HelmName PY Points Place
1 RS400 Silver 1292 Liam Donnelly 949 1 1
2 RS400 Gold 1349 Simon Herriott 949 2 2
3 RS400 Silver 1140 Emmet Ryan 949 3 3
4 RS400 Gold 582 Michael McAllister 949 4 4
5 RS400 Gold 1176 Andy Verso 949 5 5
6 RS400 Silver 581 Arthur Mehigan 949 6 6
7 RS400 Silver 1178 Simon Hutchinson 949 7 7
8 RS400 Gold 589 Rob Hastings 949 8 8
9 RS400 Gold 1308 Gerry Cannon 949 9 10
10 RS400 Gold 1276 Fiachra Etchingham 949 12 DNF
11 RS400 Gold 1307 Rob Galligan 949 20 DSQ
11 RS400 Silver 802 Neil Strain 949 20 DNS



Sailwave Scoring Software 2.02 build 3
www.sailwave.com